
We started this living systematic review in March 2020 and have published four versions. Versions of the review have been posted as preprints on medRxiv and published as peer-reviewed article in PLOS Medicine.
| Versions | Publication Date | Publications | Links | Last Date Search |
|---|---|---|---|---|
| 1 | 29 April 2020 | The role of asymptomatic SARS-CoV-2 infections: rapid living systematic review and meta-analysis | medRxiv preprint 1 | 25 March 2020 |
| 2 | 24 May 2020 | The role of asymptomatic SARS-CoV-2 infections: rapid living systematic review and meta-analysis | medRxiv preprint 2 | 20 April 2020 |
| 3 | 28 July 2020 | Asymptomatic SARS-CoV-2 infections: a living systematic review and meta-analysis | medRxiv preprint 3 | 10 June 2020 |
| 3 | 22 September 2020 | Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV2 infections: A living systematic review and meta-analysis | PLOS Medicine article 1 | 10 June 2020 |
| 4 | 30 January 2022 | Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV-2 infections: a living systematic review and meta-analysis | medRxiv preprint 4 | 2 February 2021 |
Our protocol was first published on April 1, 2020, on Open Science Framework (OSF) with subsequent updates to refine questions over time and adapt to the changing evidence.
| Protocols | Publication Date |
|---|---|
| Rapid systematic review protocol version 1.0 | 01 April 2020 |
| Rapid systematic review protocol version 2.0 | 15 April 2020 |
| Rapid systematic review protocol version 3.0 | 04 May 2020 |
| Living systematic review protocol version 4.0 | 15 July 2020 |
| Living systematic review protocol (v 5.0) | 14 October 2020 |
| Living systematic review protocol (v 5.1) | 18 June 2021 |
The data extracted from the included studies and the code which was used to synthesise the results are publicly available on GitHub .